The Biotekinx eBS6040A is a high-performance X-ray baggage scanner designed for efficient and accurate screening of medium-sized luggage, parcels, and carry-on bags. With a tunnel size of 600mm x 400mm, it is ideal for use in airports, customs, logistics facilities, transportation hubs, and critical infrastructure checkpoints. The system utilizes dual-energy imaging technology to detect weapons, explosives, narcotics, and other prohibited items with high clarity and precision. Equipped with a user-friendly interface, Threat Image Projection (TIP), and multi-language support, the eBS6040A enhances both detection accuracy and operator training. Built to meet international safety and performance standards, it ensures safe operation with low radiation leakage and minimal maintenance. Durable, compact, and cost-effective, the Biotekinx eBS6040A is the perfect choice for organizations seeking reliable and advanced security screening in demanding environments.
| Tunnel Size | 600 (W) ×400 (H) mm |
| Conveyor Speed | 0.22m/s |
| Conveyor Max Load | 150 kg |
| L-shaped array detector | 24bit |
| Single inspection dosage | < 1.0μGy |
| Leakage radiation | < 0.06μGy/h |
| Wire Resolution | 40 AWG(0.0787mm metal line) |
| Steel Penetration | 10mm |
| Film Safety | For ISO 1600 |
| Radiation levels at 5 cm from the outer surface of the equipment | < 0.06μGy/h |
| Orientation | Upward |
| Tube Current | 0.4~0.7MA (adjustable) |
| Anode voltage | 80KV |
| X-ray divergence angle | 60 ° |
| Generator cooling/working periods | sealed oil bath with forced air/100% |
| Number of X-ray tubes in the equipment | 1 |
| Maximum tube potential (kV) of the mentioned X-ray | 100kV |
| Storage Temperature | -20°C to 60°C |
| Operating Temperature | 0°C to 45°C |
| Relative Humidity | 20 to 95% non-condensing |
| System Power | 220 VAC (±10%) 50 ±3HZ |
| Power wastage | 1.0 KW (Max) |
| Noise | < 58DB |
| X-RAY SENSOR | L-shaped array detector, 24bit Single energy |
| MULTI-ENERGY | High/low energy: Switch from high energy to low energy |
| COLOR MATERIAL IDENTIFICATION | Organic objects in orange, inorganic objects in blue, mixture in green |
| Display | High-resolution 19 inch color LCD display |
| Display | High-resolution 19 inch color LCD display |
| Color quality | 24-Bit real colors based on materials |
| Edge enhancement | Object contour edge is more distinct |
| Super image enhancement | Image detail is more distinct |
| High penetration | display Increase the contrast of bright area in image to make the area that is easy to penetrate appear more clearly |
| Low penetration display | Increase the contrast of dark area in image to make the area that is difficult to penetrate appear more clearly |
| Magnifier | Partial magnifying function |
| Brightening/dimming | Increase/Decrease brightness of image |
| Image recurrence | Display the previous twenty images and process any one of them |
| Image restoration | Restore image to initial status |
| Image storage | Real-time store any image and process it in operation status |
| Special Features | Network interface : Capable of connecting to LAN, and support multi-terminal check for baggage at same time
Safety x-ray : X-ray is transmitted under automatic control, avoiding the error; One-key shutdown control: Just rotate the key to shut down the machine; it is safety, easy and convenient Eagle eye : Capable of expediently observing the magnifying area Self-diagnosis function : Give message automatically if malfunction for prompt maintenance CE /IEC certificate or country of origin certificate or equivalent mentioning model name of applied equipment : CE EN ISO 12100:2010 |